Operational News

2023
(NTD, Thousand)
MonthConsolidated Monthly RevenueConsolidated Accumulated Revenue
20232022MoM (%)20232022Dif (%)
1748,5871,119,433 -33.13748,5871,119,433 -33.13
2796,679724,11410.021,545,2661,843,547 -16.18
31,234,6331,125,562 9.692,779,8992,969,109 -6.37
4958,1681,000,421 -4.223,738,0673,969,530 -5.83
51,087,990984,289 10.544,826,0574,953,819 -2.58
61,148,062 1,407,257 -18.425,974,119 6,361,076 -6.08
71,347,9311,180,37314.207,322,0507,541,449 -2.91
81,103,8051,346,161 -18.008,425,8558,887,610 -5.20
9989,9901,277,196 -22.499,415,84510,164,806 -7.37
101,030,3671,295,396 -20.4610,446,21211,460,202 -8.85
111,028,8131,476,874 -30.3411,475,02512,937,076 -11.30
12857,3721,080,499 -20.6512,332,39714,017,575 -12.02
Market Observation Post System
Taiwan Stock Exchange
(Stock Ticker: 2457)